*
* 'flatfile.html' contains Vdbench generated information in a column by column ASCII format.
* The first line in the file contains a one word 'column header name'; the rest of the file
* contains data that belongs to each column. The objective of this file format is to allow
* easy transfer of information to a spreadsheet and therefore the creation of performance
* charts different from the performance charts that can be created by Sun StorageTek Workload
* Analysis Tool (Swat) available for download from Sun.
* See also 'Selective flatfile parsing' in the documentation.
*
* Run : Name of run from RD=
* Interval : Reporting interval number
* reqrate : Requested i/o rate
* rate : Observed i/o rate
* MB/sec : Megabytes per second (MB=1024*1024)
* bytes/io : Average data transfersize
* read% : Observed read percentage
* resp : Observed response time
* read_resp : Observed read response time
* write_resp : Observed write response time
* resp_max : Observed maximum response time
* resp_std : Standard deviation
* xfersize : data transfer size requested
* threads : number of threads requested
* rdpct : read% requested
* rhpct : readhit% requested
* whpct : writehit% requested
* seekpct : seek% requested
* lunsize : Total amount of Gigabytes of all luns (GB= 1024*1024*1024)
* version : Vdbench version identifier
* compratio : Requested compression ratio
* dedupratio : Requested dedup ratio
* queue_depth : Vdbench calculated average i/o queue depth
* cpu_used : kstat: cpu% user+sys
* cpu_user : kstat: cpu% user
* cpu_kernel : kstat: cpu% sys
* cpu_wait : kstat: cpu% wait
* cpu_idle : kstat: cpu% idle
* 'n/a' : Data not available, or conflicting data. eg. multiple different xfersize parameters used.
*
tod Run Interval reqrate rate MB/sec bytes/io read% resp read_resp write_resp resp_max resp_std xfersize threads rdpct rhpct whpct seekpct lunsize version compratio dedupratio queue_depth cpu_used cpu_user cpu_kernel cpu_wait cpu_idle
15:38:14.546 rd1_hband 1 999988.0000 17744.8000 480.1532 28373 65.7207 5.0184 5.6773 3.7554 110.9850 4.9465 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 89.1561 n/a n/a n/a n/a n/a
15:38:19.265 rd1_hband 2 999988.0000 18375.2000 502.4739 28673 65.7375 5.1964 5.7713 4.0932 160.7110 6.4366 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 95.4644 n/a n/a n/a n/a n/a
15:38:24.234 rd1_hband 3 999988.0000 13446.4000 368.2730 28718 65.4376 7.9531 8.3608 7.1813 194.2440 12.4387 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 107.7399 n/a n/a n/a n/a n/a
15:38:29.187 rd1_hband 4 999988.0000 12253.2000 333.0557 28501 65.7804 9.1536 9.4670 8.5510 188.7860 13.8009 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 111.6007 n/a n/a n/a n/a n/a
15:38:34.203 rd1_hband 5 999988.0000 12029.6000 327.9511 28586 65.9141 9.4181 9.8571 8.5690 210.8550 15.8830 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 113.2071 n/a n/a n/a n/a n/a
15:38:39.234 rd1_hband 6 999988.0000 10871.8000 297.3721 28681 65.8897 10.3830 10.6082 9.9480 325.6940 17.7587 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 112.9326 n/a n/a n/a n/a n/a
15:38:44.234 rd1_hband 7 999988.0000 10875.0000 294.5370 28399 65.8280 10.3678 11.0190 9.1134 209.0920 19.7831 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 112.6448 n/a n/a n/a n/a n/a
15:38:49.234 rd1_hband 8 999988.0000 11017.8000 297.8105 28342 66.0567 10.1775 10.8568 8.8556 332.1040 17.4690 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 112.3693 n/a n/a n/a n/a n/a
15:38:54.203 rd1_hband 9 999988.0000 9767.2000 265.3651 28488 65.8694 11.6565 12.0717 10.8552 335.2740 19.7741 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 113.8559 n/a n/a n/a n/a n/a
15:38:59.234 rd1_hband 10 999988.0000 8827.8000 240.5432 28571 65.7990 12.9767 13.5200 11.9314 599.1310 23.9138 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 114.9390 n/a n/a n/a n/a n/a
15:39:04.250 rd1_hband 11 999988.0000 8805.8000 240.4578 28633 65.8521 13.0811 13.6945 11.8981 541.2980 21.3549 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 114.6071 n/a n/a n/a n/a n/a
15:39:09.203 rd1_hband 12 999988.0000 8161.8000 223.9496 28771 65.5689 14.0458 14.6892 12.8204 250.8990 24.5300 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 115.0993 n/a n/a n/a n/a n/a
15:39:14.187 rd1_hband 13 999988.0000 8492.8000 228.4904 28210 65.8440 13.6029 14.0914 12.6611 470.0340 25.0055 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 115.3028 n/a n/a n/a n/a n/a
15:39:19.218 rd1_hband 14 999988.0000 9098.2000 247.3282 28504 65.7163 12.5665 13.1771 11.3960 269.8210 22.5469 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 114.2762 n/a n/a n/a n/a n/a
15:39:24.187 rd1_hband 15 999988.0000 8748.6000 237.2897 28440 65.9534 12.9780 12.9908 12.9532 392.1430 27.0624 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 113.7607 n/a n/a n/a n/a n/a
15:39:29.203 rd1_hband 16 999988.0000 8640.4000 234.1536 28416 65.7655 13.4451 13.7843 12.7934 298.0790 21.1726 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 115.8063 n/a n/a n/a n/a n/a
15:39:34.218 rd1_hband 17 999988.0000 8360.6000 228.0193 28597 65.8733 13.9826 14.7923 12.4196 224.3720 23.4265 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 116.7801 n/a n/a n/a n/a n/a
15:39:39.171 rd1_hband 18 999988.0000 7500.2000 207.7819 29049 65.9769 15.2763 15.6257 14.5987 663.4450 26.0260 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 115.4210 n/a n/a n/a n/a n/a
15:39:44.171 rd1_hband 19 999988.0000 7557.6000 206.8307 28696 66.0183 15.4823 15.5060 15.4363 234.1150 25.7491 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 116.3733 n/a n/a n/a n/a n/a
15:39:49.187 rd1_hband 20 999988.0000 7403.6000 204.9781 29031 65.5141 15.6608 16.3509 14.3497 331.6990 29.0411 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 116.4686 n/a n/a n/a n/a n/a
15:39:54.156 rd1_hband 21 999988.0000 7424.8000 200.8370 28363 65.9923 15.6107 16.3529 14.1704 379.2130 27.7477 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 115.3713 n/a n/a n/a n/a n/a
15:39:59.187 rd1_hband 22 999988.0000 6416.6000 175.0068 28598 65.9882 18.1206 18.5803 17.2288 282.4170 34.2377 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 116.1323 n/a n/a n/a n/a n/a
15:40:04.171 rd1_hband 23 999988.0000 7886.4000 213.7164 28415 65.7385 14.7820 15.1090 14.1545 277.3810 22.9789 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 116.8309 n/a n/a n/a n/a n/a
15:40:09.171 rd1_hband 24 999988.0000 6804.6000 186.4485 28731 65.8496 17.0007 18.0062 15.0619 264.5450 29.0379 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 116.0462 n/a n/a n/a n/a n/a
15:40:14.203 rd1_hband 25 999988.0000 7075.6000 190.1638 28181 65.8686 16.6000 16.8277 16.1607 515.8900 29.6146 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 116.8162 n/a n/a n/a n/a n/a
15:40:19.187 rd1_hband 26 999988.0000 6831.8000 185.4052 28456 65.8450 17.1335 17.6425 16.1523 418.1760 29.4171 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 117.2809 n/a n/a n/a n/a n/a
15:40:24.187 rd1_hband 27 999988.0000 6062.6000 164.7777 28499 65.8232 19.2665 19.2724 19.2550 280.0040 31.6002 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 116.9674 n/a n/a n/a n/a n/a
15:40:29.156 rd1_hband 28 999988.0000 6763.6000 183.1203 28389 65.8348 17.0084 18.3745 14.3759 288.3130 29.7913 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 115.0868 n/a n/a n/a n/a n/a
15:40:34.203 rd1_hband 29 999988.0000 6652.4000 182.8613 28823 65.9912 17.3939 17.5587 17.0740 318.9410 27.5402 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 117.5332 n/a n/a n/a n/a n/a
15:40:39.187 rd1_hband 30 999988.0000 6703.2000 182.5614 28557 65.5001 17.2829 18.2332 15.4787 257.4770 30.0991 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 115.4390 n/a n/a n/a n/a n/a
15:40:44.171 rd1_hband 31 999988.0000 6845.8000 185.1368 28357 66.3560 17.2814 17.7644 16.3287 262.4950 25.9408 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 116.7305 n/a n/a n/a n/a n/a
15:40:49.140 rd1_hband 32 999988.0000 5605.0000 152.5669 28542 66.0446 20.9292 22.2622 18.3364 426.0220 47.9324 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 118.0987 n/a n/a n/a n/a n/a
15:40:54.156 rd1_hband 33 999988.0000 5977.4000 162.7700 28553 66.1659 19.7689 20.3216 18.6882 458.1180 45.2205 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 117.3954 n/a n/a n/a n/a n/a
15:40:59.171 rd1_hband 34 999988.0000 6602.4000 180.7739 28710 65.8670 17.8059 18.4695 16.5253 398.7570 29.1370 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 117.9922 n/a n/a n/a n/a n/a
15:41:04.156 rd1_hband 35 999988.0000 6694.8000 182.8932 28645 65.9138 17.2549 17.9914 15.8305 257.9530 28.1893 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 117.2433 n/a n/a n/a n/a n/a
15:41:09.218 rd1_hband 36 999988.0000 6882.2000 189.1909 28825 65.9847 17.3327 18.2711 15.5122 254.6180 30.9145 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 116.7971 n/a n/a n/a n/a n/a
15:41:14.156 rd1_hband 37 999988.0000 7016.0000 193.5239 28923 65.7326 16.3541 17.0462 15.0265 243.0310 24.6789 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 116.1350 n/a n/a n/a n/a n/a
15:41:19.156 rd1_hband 38 999988.0000 6502.0000 177.0639 28555 65.6198 17.7171 18.1358 16.9179 401.3670 33.0486 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 115.7379 n/a n/a n/a n/a n/a
15:41:24.187 rd1_hband 39 999988.0000 6981.6000 190.0341 28541 65.9247 17.1906 18.0316 15.5633 350.0380 30.2065 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 118.1021 n/a n/a n/a n/a n/a
15:41:29.171 rd1_hband 40 999988.0000 6588.2000 180.1271 28668 65.5839 17.6166 17.9634 16.9556 241.6030 27.7545 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 116.7468 n/a n/a n/a n/a n/a
15:41:34.171 rd1_hband 41 999988.0000 6949.2000 189.8874 28652 66.0335 16.7639 17.3198 15.6832 366.2350 31.2815 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 116.1047 n/a n/a n/a n/a n/a
15:41:39.156 rd1_hband 42 999988.0000 7153.6000 195.7351 28690 65.7851 16.3800 17.4043 14.4107 288.2660 25.5668 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 117.1276 n/a n/a n/a n/a n/a
15:41:44.171 rd1_hband 43 999988.0000 6740.2000 183.3336 28521 65.7577 17.2377 18.3430 15.1152 402.9430 26.6993 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 116.4236 n/a n/a n/a n/a n/a
15:41:49.171 rd1_hband 44 999988.0000 6503.0000 177.3820 28601 66.3724 17.5787 17.3269 18.0758 362.5170 28.3325 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 117.3091 n/a n/a n/a n/a n/a
15:41:54.156 rd1_hband 45 999988.0000 6778.6000 185.4246 28683 66.0107 17.6675 17.5476 17.9004 333.1870 28.6843 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 116.6146 n/a n/a n/a n/a n/a
15:41:59.156 rd1_hband 46 999988.0000 6125.8000 166.3446 28473 65.1703 19.0416 18.3183 20.3949 295.2680 33.3858 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 117.5765 n/a n/a n/a n/a n/a
15:42:04.156 rd1_hband 47 999988.0000 6609.4000 179.6163 28495 66.1724 17.7486 17.9319 17.3902 256.3350 28.0273 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 117.1343 n/a n/a n/a n/a n/a
15:42:09.156 rd1_hband 48 999988.0000 6253.4000 173.0501 29017 65.5451 18.7796 19.8055 16.8278 351.1350 32.3945 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 116.9836 n/a n/a n/a n/a n/a
15:42:14.156 rd1_hband 49 999988.0000 6049.0000 164.4484 28506 65.1447 19.1149 19.4139 18.5561 298.9180 32.3448 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 116.7985 n/a n/a n/a n/a n/a
15:42:19.187 rd1_hband 50 999988.0000 6810.8000 185.4752 28555 65.4372 17.4075 17.7064 16.8415 302.1820 26.4546 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 116.8114 n/a n/a n/a n/a n/a
15:42:24.187 rd1_hband 51 999988.0000 6278.0000 172.1996 28761 65.8490 18.7213 19.1196 17.9533 341.9300 33.4895 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 117.5045 n/a n/a n/a n/a n/a
15:42:29.156 rd1_hband 52 999988.0000 6828.2000 187.2249 28751 65.5927 17.0281 17.0846 16.9205 374.7610 27.1779 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 116.3712 n/a n/a n/a n/a n/a
15:42:34.171 rd1_hband 53 999988.0000 6230.6000 169.8312 28581 65.8171 18.7654 19.0307 18.2545 365.0690 30.7571 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 116.8224 n/a n/a n/a n/a n/a
15:42:39.187 rd1_hband 54 999988.0000 6388.8000 175.5585 28813 65.3331 18.3719 18.6687 17.8125 283.5590 26.6123 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 117.4088 n/a n/a n/a n/a n/a
15:42:44.171 rd1_hband 55 999988.0000 6468.2000 175.9717 28527 65.9225 17.8913 18.4998 16.7143 258.4190 28.4325 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 116.1783 n/a n/a n/a n/a n/a
15:42:49.171 rd1_hband 56 999988.0000 6964.4000 186.2566 28043 65.7745 16.7653 17.0437 16.2302 349.0900 27.7580 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 116.4120 n/a n/a n/a n/a n/a
15:42:54.171 rd1_hband 57 999988.0000 6680.8000 181.5473 28494 65.2826 17.3977 17.9524 16.3547 284.7970 27.3544 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 116.9977 n/a n/a n/a n/a n/a
15:42:59.171 rd1_hband 58 999988.0000 7115.0000 194.9594 28732 66.5018 16.4509 17.8088 13.7551 375.4650 29.2152 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 116.1444 n/a n/a n/a n/a n/a
15:43:04.187 rd1_hband 59 999988.0000 6665.6000 181.7492 28591 65.3865 17.6671 18.1918 16.6760 320.2230 27.3959 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 117.9041 n/a n/a n/a n/a n/a
15:43:09.156 rd1_hband 60 999988.0000 6847.2000 186.2202 28517 66.2052 16.8635 17.2091 16.1864 244.5620 26.9950 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 116.3067 n/a n/a n/a n/a n/a
15:43:14.187 rd1_hband 61 999988.0000 6576.4000 175.8720 28041 65.4644 17.8765 18.0167 17.6107 277.8640 29.9733 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 116.8229 n/a n/a n/a n/a n/a
15:43:19.187 rd1_hband 62 999988.0000 6126.0000 167.4984 28670 65.7689 18.9854 19.6739 17.6627 491.1270 31.9941 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 116.3679 n/a n/a n/a n/a n/a
15:43:24.171 rd1_hband 63 999988.0000 6159.6000 169.9251 28927 65.5465 18.8143 19.4488 17.6073 337.6870 34.3599 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 116.2994 n/a n/a n/a n/a n/a
15:43:29.156 rd1_hband 64 999988.0000 6343.4000 170.2312 28139 66.1885 18.4100 19.4712 16.3327 341.3480 31.2021 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 116.4376 n/a n/a n/a n/a n/a
15:43:34.171 rd1_hband 65 999988.0000 6775.8000 182.8758 28300 66.2416 17.4813 18.0803 16.3058 429.4870 28.3227 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 118.1484 n/a n/a n/a n/a n/a
15:43:39.156 rd1_hband 66 999988.0000 6353.4000 170.6876 28170 65.8293 18.4072 18.4366 18.3506 353.5700 34.4447 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 117.6064 n/a n/a n/a n/a n/a
15:43:44.156 rd1_hband 67 999988.0000 5954.2000 162.9221 28691 65.6444 19.3997 19.9094 18.4257 295.1120 30.1794 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 117.0531 n/a n/a n/a n/a n/a
15:43:49.156 rd1_hband 68 999988.0000 6305.0000 171.0709 28450 65.6495 18.6639 19.1521 17.7310 292.2470 30.3643 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 116.3489 n/a n/a n/a n/a n/a
15:43:54.156 rd1_hband 69 999988.0000 6669.6000 177.6665 27932 65.9410 17.5334 18.5997 15.4691 304.8310 28.9894 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 116.1988 n/a n/a n/a n/a n/a
15:43:59.156 rd1_hband 70 999988.0000 6201.4000 169.5564 28669 65.4884 18.5836 19.7611 16.3490 706.3590 31.3776 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 117.7276 n/a n/a n/a n/a n/a
15:44:04.156 rd1_hband 71 999988.0000 6319.4000 171.0109 28375 66.3386 19.0235 19.3788 18.3233 353.5770 31.5888 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 118.0811 n/a n/a n/a n/a n/a
15:44:09.171 rd1_hband 72 999988.0000 6456.2000 177.2745 28791 66.1937 18.2305 19.2134 16.3061 285.6510 32.5542 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 117.1740 n/a n/a n/a n/a n/a
15:44:14.171 rd1_hband 73 999988.0000 5870.8000 160.0889 28593 65.5618 19.7099 19.7137 19.7025 382.2800 32.6261 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 117.3274 n/a n/a n/a n/a n/a
15:44:19.218 rd1_hband 74 999988.0000 6327.8000 171.3557 28395 65.6911 18.8180 19.6764 17.1745 285.8040 32.4215 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 117.5372 n/a n/a n/a n/a n/a
15:44:24.187 rd1_hband 75 999988.0000 6213.2000 169.8771 28669 65.7053 18.2553 19.1418 16.5567 327.0290 33.1774 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 115.1861 n/a n/a n/a n/a n/a
15:44:29.156 rd1_hband 76 999988.0000 6136.0000 167.8229 28679 66.1213 19.5978 20.2252 18.3735 276.5790 33.1646 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 118.4298 n/a n/a n/a n/a n/a
15:44:34.171 rd1_hband 77 999988.0000 6120.6000 164.0712 28108 65.8988 19.1477 19.9596 17.5789 543.9320 33.8053 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 117.1344 n/a n/a n/a n/a n/a
15:44:39.171 rd1_hband 78 999988.0000 6278.8000 171.8166 28693 65.6941 18.5959 19.4680 16.9258 310.2450 33.1052 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 116.7986 n/a n/a n/a n/a n/a
15:44:44.171 rd1_hband 79 999988.0000 6702.6000 182.6426 28573 66.4936 17.1940 17.6050 16.3783 246.6620 27.4279 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 116.2749 n/a n/a n/a n/a n/a
15:44:49.171 rd1_hband 80 999988.0000 6292.4000 173.2467 28870 66.2545 18.7045 18.9801 18.1636 338.1630 30.9823 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 117.0004 n/a n/a n/a n/a n/a
15:44:54.203 rd1_hband 81 999988.0000 6162.2000 166.3363 28304 66.0771 19.0203 19.4347 18.2132 293.6650 30.7415 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 116.8578 n/a n/a n/a n/a n/a
15:44:59.171 rd1_hband 82 999988.0000 6076.4000 164.1835 28332 66.0358 19.0033 19.6281 17.7884 279.8740 33.3223 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 115.8254 n/a n/a n/a n/a n/a
15:45:04.171 rd1_hband 83 999988.0000 6632.6000 180.4316 28525 66.0103 17.5742 17.9459 16.8523 323.2030 29.3948 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 116.2735 n/a n/a n/a n/a n/a
15:45:09.171 rd1_hband 84 999988.0000 6220.2000 167.7935 28285 65.5927 18.8844 18.9953 18.6730 269.5990 29.5555 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 117.5406 n/a n/a n/a n/a n/a
15:45:14.156 rd1_hband 85 999988.0000 6352.4000 176.1444 29075 65.7232 18.4739 18.3883 18.6381 254.7980 27.2643 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 117.5592 n/a n/a n/a n/a n/a
15:45:19.187 rd1_hband 86 999988.0000 6073.4000 164.8553 28462 65.9038 19.2830 19.2737 19.3011 460.0960 31.4476 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 117.1490 n/a n/a n/a n/a n/a
15:45:24.171 rd1_hband 87 999988.0000 6236.4000 173.0831 29101 65.3229 18.8680 19.5691 17.5474 366.5040 30.7530 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 117.8830 n/a n/a n/a n/a n/a
15:45:29.187 rd1_hband 88 999988.0000 6189.4000 170.1975 28833 65.9030 19.2153 19.6619 18.3521 349.0060 31.8458 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 118.3398 n/a n/a n/a n/a n/a
15:45:34.203 rd1_hband 89 999988.0000 6690.4000 183.5866 28773 66.0259 17.5667 17.9769 16.7694 372.2230 29.5811 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 117.5799 n/a n/a n/a n/a n/a
15:45:39.171 rd1_hband 90 999988.0000 6057.2000 162.9433 28207 65.4791 18.8792 19.3409 18.0036 333.6940 32.0958 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 116.5100 n/a n/a n/a n/a n/a
15:45:44.187 rd1_hband 91 999988.0000 6070.6000 165.6712 28616 65.4433 19.4497 19.9424 18.5167 298.2260 33.5290 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 117.4238 n/a n/a n/a n/a n/a
15:45:49.156 rd1_hband 92 999988.0000 6407.0000 175.2105 28675 65.8530 18.3693 19.1155 16.9303 367.5860 28.3034 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 116.7283 n/a n/a n/a n/a n/a
15:45:54.187 rd1_hband 93 999988.0000 6185.0000 170.7058 28940 66.5643 19.0177 19.4526 18.1518 574.1440 33.8352 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 117.0086 n/a n/a n/a n/a n/a
15:45:59.187 rd1_hband 94 999988.0000 6306.0000 173.5117 28851 65.6327 18.2303 18.8303 17.0845 493.1190 34.0586 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 116.2248 n/a n/a n/a n/a n/a
15:46:04.171 rd1_hband 95 999988.0000 6463.6000 177.5942 28810 65.7931 18.1835 18.9575 16.6949 306.8920 30.1969 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 116.2789 n/a n/a n/a n/a n/a
15:46:09.156 rd1_hband 96 999988.0000 6257.0000 170.9928 28655 65.9389 18.3275 19.0721 16.8860 279.4000 30.4293 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 117.1451 n/a n/a n/a n/a n/a
15:46:14.171 rd1_hband 97 999988.0000 6283.0000 172.7238 28826 65.7425 19.0057 20.6000 15.9461 375.8360 33.4199 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 117.0739 n/a n/a n/a n/a n/a
15:46:19.171 rd1_hband 98 999988.0000 6250.0000 169.2705 28398 65.5552 18.7016 19.6211 16.9515 296.4660 32.5678 8192 120.0000 n/a 0.0000 0.0000 n/a 67600.0000 n/a 2.0000 n/a 117.4074 n/a n/a n/a n/a n/a
